Usage Statistics for elfgame.catastrophegames.com

Summary Period: May 2012
Generated 10-Jun-2012 00:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 377
Total Files 206
Total Pages 37
Total Visits 20
Total KBytes 54605
Total Unique Sites 85
Total Unique URLs 50
Total Unique Referrers 18
Total Unique User Agents 58
. Avg Max
Hits per Hour 0 26
Hits per Day 12 34
Files per Day 6 31
Pages per Day 1 11
Sites per Day 2 14
Visits per Day 0 3
KBytes per Day 1761 9521
Hits by Response Code
Undefined response code 0.27% 1
Code 200 - OK 54.64% 206
Code 304 - Not Modified 6.63% 25
Code 403 - Forbidden 6.37% 24
Code 404 - Not Found 32.10% 121

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 24 6.37% 11 5.34% 2 5.41% 2 10.00% 14 16.47% 913 1.67%
2 11 2.92% 2 0.97% 3 8.11% 2 10.00% 4 4.71% 652 1.19%
3 18 4.77% 5 2.43% 1 2.70% 1 5.00% 5 5.88% 1546 2.83%
4 7 1.86% 3 1.46% 0 0.00% 0 0.00% 3 3.53% 921 1.69%
5 8 2.12% 2 0.97% 3 8.11% 2 10.00% 3 3.53% 629 1.15%
6 25 6.63% 17 8.25% 0 0.00% 0 0.00% 5 5.88% 4750 8.70%
7 7 1.86% 4 1.94% 0 0.00% 0 0.00% 3 3.53% 427 0.78%
8 17 4.51% 8 3.88% 1 2.70% 1 5.00% 9 10.59% 1802 3.30%
9 14 3.71% 6 2.91% 1 2.70% 1 5.00% 6 7.06% 529 0.97%
10 12 3.18% 8 3.88% 0 0.00% 0 0.00% 7 8.24% 1837 3.36%
11 5 1.33% 1 0.49% 0 0.00% 0 0.00% 3 3.53% 315 0.58%
12 18 4.77% 14 6.80% 1 2.70% 1 5.00% 4 4.71% 4045 7.41%
13 34 9.02% 31 15.05% 0 0.00% 0 0.00% 3 3.53% 9521 17.44%
14 14 3.71% 4 1.94% 5 13.51% 1 5.00% 4 4.71% 1232 2.26%
15 25 6.63% 17 8.25% 0 0.00% 0 0.00% 5 5.88% 5172 9.47%
16 12 3.18% 7 3.40% 1 2.70% 1 5.00% 6 7.06% 1882 3.45%
17 10 2.65% 4 1.94% 3 8.11% 2 10.00% 5 5.88% 1204 2.21%
18 16 4.24% 11 5.34% 0 0.00% 0 0.00% 7 8.24% 3134 5.74%
19 2 0.53% 1 0.49% 0 0.00% 0 0.00% 1 1.18% 318 0.58%
20 5 1.33% 1 0.49% 2 5.41% 1 5.00% 3 3.53% 310 0.57%
21 3 0.80% 2 0.97% 0 0.00% 0 0.00% 3 3.53% 651 1.19%
22 23 6.10% 17 8.25% 0 0.00% 0 0.00% 8 9.41% 5204 9.53%
23 13 3.45% 7 3.40% 0 0.00% 0 0.00% 6 7.06% 1355 2.48%
24 3 0.80% 2 0.97% 0 0.00% 0 0.00% 3 3.53% 626 1.15%
25 4 1.06% 3 1.46% 1 2.70% 1 5.00% 2 2.35% 984 1.80%
26 17 4.51% 3 1.46% 11 29.73% 3 15.00% 4 4.71% 952 1.74%
27 4 1.06% 3 1.46% 0 0.00% 0 0.00% 3 3.53% 417 0.76%
28 6 1.59% 4 1.94% 0 0.00% 0 0.00% 3 3.53% 1001 1.83%
29 3 0.80% 1 0.49% 0 0.00% 0 0.00% 2 2.35% 488 0.89%
30 3 0.80% 2 0.97% 0 0.00% 0 0.00% 2 2.35% 538 0.99%
31 14 3.71% 5 2.43% 2 5.41% 1 5.00% 7 8.24% 1249 2.29%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 10.34% 0 22 10.68% 0 0 0.00% 117 3616 6.62%
1 0 9 2.39% 0 4 1.94% 0 0 0.00% 34 1049 1.92%
2 1 44 11.67% 1 34 16.50% 0 1 2.70% 328 10153 18.59%
3 0 20 5.31% 0 13 6.31% 0 3 8.11% 118 3672 6.72%
4 0 9 2.39% 0 4 1.94% 0 1 2.70% 30 934 1.71%
5 0 10 2.65% 0 3 1.46% 0 0 0.00% 30 944 1.73%
6 0 12 3.18% 0 7 3.40% 0 1 2.70% 69 2139 3.92%
7 0 12 3.18% 0 6 2.91% 0 0 0.00% 70 2161 3.96%
8 0 10 2.65% 0 7 3.40% 0 0 0.00% 70 2174 3.98%
9 0 6 1.59% 0 2 0.97% 0 0 0.00% 20 632 1.16%
10 0 12 3.18% 0 6 2.91% 0 0 0.00% 50 1535 2.81%
11 0 19 5.04% 0 8 3.88% 0 5 13.51% 55 1707 3.13%
12 0 7 1.86% 0 3 1.46% 0 1 2.70% 14 439 0.80%
13 0 16 4.24% 0 8 3.88% 0 2 5.41% 71 2199 4.03%
14 0 17 4.51% 0 9 4.37% 0 1 2.70% 77 2385 4.37%
15 0 13 3.45% 0 3 1.46% 0 2 5.41% 23 717 1.31%
16 0 5 1.33% 0 3 1.46% 0 1 2.70% 23 709 1.30%
17 0 18 4.77% 0 8 3.88% 0 3 8.11% 71 2210 4.05%
18 0 20 5.31% 0 13 6.31% 0 2 5.41% 126 3895 7.13%
19 0 25 6.63% 0 11 5.34% 0 10 27.03% 78 2432 4.45%
20 0 13 3.45% 0 11 5.34% 0 0 0.00% 102 3158 5.78%
21 0 16 4.24% 0 8 3.88% 0 2 5.41% 71 2211 4.05%
22 0 14 3.71% 0 5 2.43% 0 2 5.41% 49 1527 2.80%
23 0 11 2.92% 0 8 3.88% 0 0 0.00% 65 2007 3.68%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 13 3.45% 3726 6.82% /MoM/mom-1-Springheel-Slayer.pdf
2 11 2.92% 2513 4.60% /MoM/mom-2-Nuul-Timesmasher.pdf
3 10 2.65% 3174 5.81% /MoM/mom-3-Lefenti-Lasher.pdf
4 9 2.39% 2658 4.87% /MoM/mom-10-Impalisader.pdf
5 8 2.12% 2498 4.57% /MoM/mom-18-Chromatic-Breach.pdf
6 8 2.12% 2396 4.39% /MoM/mom-23-Six-Fisted-Fiend.pdf
7 8 2.12% 2249 4.12% /MoM/mom-8-Graalak-Survivor.pdf
8 7 1.86% 1875 3.43% /MoM/mom-15-Clockwork-Trebuchet-fixed.pdf
9 7 1.86% 1914 3.50% /MoM/mom-16-Hordeling-Stampede.pdf
10 7 1.86% 1895 3.47% /MoM/mom-17-Bloodkin-Agitant.pdf
11 7 1.86% 1609 2.95% /MoM/mom-21-Unity-Echoer.pdf
12 7 1.86% 1991 3.65% /MoM/mom-28-Lumbering-Grazer-Short.pdf
13 6 1.59% 1570 2.88% /MoM/mom-11-Khazarak-Grudge-Keeper.pdf
14 6 1.59% 1535 2.81% /MoM/mom-13-Xath-Harbinger.pdf
15 6 1.59% 1608 2.95% /MoM/mom-20-Revenant-Demolisher.pdf
16 6 1.59% 1879 3.44% /MoM/mom-4-Prophecy-Unbound.pdf
17 6 1.59% 1296 2.37% /MoM/mom-7-Drop-Bear.pdf
18 5 1.33% 1247 2.28% /MoM/mom-12-Doomsteed.pdf
19 5 1.33% 1534 2.81% /MoM/mom-14-Banemaw-Devourer.pdf
20 5 1.33% 1249 2.29% /MoM/mom-19-Redroot-Seedspear.pdf
21 5 1.33% 1201 2.20% /MoM/mom-26-Durgath-Redbeard.pdf
22 5 1.33% 1208 2.21% /MoM/mom-27-Grim-Huntress.pdf
23 5 1.33% 952 1.74% /MoM/mom-6-Nameless-Warrior.pdf
24 5 1.33% 1260 2.31% /MoM/mom-9-Talvus-Wandslinger.pdf
25 4 1.06% 881 1.61% /MoM/mom-22-Disastermancer.pdf
26 4 1.06% 1182 2.16% /MoM/mom-24-Glipling-Skyship.pdf
27 4 1.06% 1196 2.19% /MoM/mom-25-Chronarch-Aeonblade.pdf
28 4 1.06% 1156 2.12% /MoM/mom-request-Hatcher-Hann.pdf
29 3 0.80% 313 0.57% /MoM/mom-15-Clockwork-Trebuchet.pdf
30 3 0.80% 586 1.07% /MoM/mom-29-Supernal-Raptor.pdf

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 13 3.45% 3726 6.82% /MoM/mom-1-Springheel-Slayer.pdf
2 10 2.65% 3174 5.81% /MoM/mom-3-Lefenti-Lasher.pdf
3 9 2.39% 2658 4.87% /MoM/mom-10-Impalisader.pdf
4 11 2.92% 2513 4.60% /MoM/mom-2-Nuul-Timesmasher.pdf
5 8 2.12% 2498 4.57% /MoM/mom-18-Chromatic-Breach.pdf
6 8 2.12% 2396 4.39% /MoM/mom-23-Six-Fisted-Fiend.pdf
7 8 2.12% 2249 4.12% /MoM/mom-8-Graalak-Survivor.pdf
8 7 1.86% 1991 3.65% /MoM/mom-28-Lumbering-Grazer-Short.pdf
9 7 1.86% 1914 3.50% /MoM/mom-16-Hordeling-Stampede.pdf
10 7 1.86% 1895 3.47% /MoM/mom-17-Bloodkin-Agitant.pdf

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 91 24.14% 51 24.76% 15505 28.39% 7 35.00% 199.21.99.87
2 48 12.73% 39 18.93% 11229 20.56% 1 5.00% 66.249.71.148
3 17 4.51% 17 8.25% 5608 10.27% 0 0.00% 46.229.160.208
4 17 4.51% 9 4.37% 2253 4.13% 0 0.00% 65.52.108.25
5 15 3.98% 0 0.00% 5 0.01% 3 15.00% 88.190.23.29
6 15 3.98% 0 0.00% 5 0.01% 5 25.00% 95.108.151.244
7 13 3.45% 8 3.88% 2486 4.55% 0 0.00% 207.46.199.49
8 12 3.18% 6 2.91% 1597 2.93% 0 0.00% 207.46.195.236
9 12 3.18% 5 2.43% 721 1.32% 1 5.00% 66.249.72.49
10 6 1.59% 3 1.46% 937 1.72% 0 0.00% 66.249.71.194
11 6 1.59% 3 1.46% 471 0.86% 0 0.00% 66.249.73.13
12 6 1.59% 6 2.91% 1822 3.34% 0 0.00% 68.145.171.189
13 5 1.33% 2 0.97% 594 1.09% 0 0.00% 134.129.48.91
14 5 1.33% 4 1.94% 930 1.70% 0 0.00% 157.55.17.103
15 5 1.33% 3 1.46% 191 0.35% 0 0.00% 66.249.67.129
16 4 1.06% 3 1.46% 902 1.65% 0 0.00% 157.55.16.86
17 4 1.06% 1 0.49% 315 0.58% 0 0.00% 24.13.60.197
18 4 1.06% 1 0.49% 315 0.58% 0 0.00% 95.132.236.61
19 4 1.06% 2 0.97% 611 1.12% 0 0.00% 99.246.56.193
20 3 0.80% 2 0.97% 100 0.18% 0 0.00% 1.202.218.7
21 3 0.80% 2 0.97% 325 0.59% 0 0.00% 66.249.72.46
22 3 0.80% 1 0.49% 318 0.58% 0 0.00% 94.195.11.248
23 2 0.53% 0 0.00% 1 0.00% 0 0.00% 123.125.71.13
24 2 0.53% 0 0.00% 1 0.00% 0 0.00% 123.125.71.23
25 2 0.53% 0 0.00% 1 0.00% 0 0.00% 123.125.71.35
26 2 0.53% 0 0.00% 1 0.00% 0 0.00% 123.125.71.85
27 2 0.53% 1 0.49% 60 0.11% 0 0.00% 124.187.20.196
28 2 0.53% 1 0.49% 294 0.54% 0 0.00% 157.55.18.21
29 2 0.53% 2 0.97% 602 1.10% 0 0.00% 212.219.8.107
30 2 0.53% 2 0.97% 538 0.98% 0 0.00% 50.33.228.160

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 24.14% 51 24.76% 15505 28.39% 7 35.00% 199.21.99.87
2 48 12.73% 39 18.93% 11229 20.56% 1 5.00% 66.249.71.148
3 17 4.51% 17 8.25% 5608 10.27% 0 0.00% 46.229.160.208
4 13 3.45% 8 3.88% 2486 4.55% 0 0.00% 207.46.199.49
5 17 4.51% 9 4.37% 2253 4.13% 0 0.00% 65.52.108.25
6 6 1.59% 6 2.91% 1822 3.34% 0 0.00% 68.145.171.189
7 12 3.18% 6 2.91% 1597 2.93% 0 0.00% 207.46.195.236
8 6 1.59% 3 1.46% 937 1.72% 0 0.00% 66.249.71.194
9 5 1.33% 4 1.94% 930 1.70% 0 0.00% 157.55.17.103
10 4 1.06% 3 1.46% 902 1.65% 0 0.00% 157.55.16.86

Top 18 of 18 Total Referrers
# Hits Referrer
1 342 90.72% - (Direct Request)
2 18 4.77% http://www.enworld.org/forum/d-d-4th-edition-discussion/312167-d-d-4th-edition-month-monsters-one-d-d-d-d-4th-edition-monster-every-day-october-free.html
3 2 0.53% http://forum.rpg.net/showthread.php?591261-4e-Monster-Design-The-Great-Beast-An-unbeatable-foe-built-to-be-outmanuvered
4 1 0.27% http://catastrophegames.com/
5 1 0.27% http://elfgame.catastrophegames.com/pics/winyelf.jpg
6 1 0.27% http://extrabot.com/help/grutyfokajobuhapu.htm
7 1 0.27% http://forum.rpg.net/showthread.php?590175-4e-Monster-Design-The-Mano-a-Mano-built-for-a-1-on-1-combat-within-a-battle
8 1 0.27% http://forum.rpg.net/showthread.php?595270-4e-THE-MONTH-OF-MONSTERS-One-D-amp-D-4e-monster-every-day-in-October-for-free!/page2&s=78db0f09786004ba1c246889dc62d89f
9 1 0.27% http://forums.somethingawful.com/showthread.php?threadid=2835382&pagenumber=367
10 1 0.27% http://t.co/QVzBuyQu
11 1 0.27% http://www.enworld.org/forum/d-d-4th-edition-discussion/310718-monster-design-mano-mano-built-1-1-combat-within-battle.html
12 1 0.27% http://www.enworld.org/forum/d-d-4th-edition-discussion/311375-d-d-4th-edition-monster-design-flying-monster-built-fight-wing.html
13 1 0.27% http://www.google.ca/url?sa=t&rct=j&q=d&d+bloodkin&source=web&cd=1&ved=0CFEQFjAA&url=http://elfgame.catastrophegames.com/MoM/mom-17-Bloodkin-Agitant.pdf&ei=z9O5T9PkMtPciAKUiKzfBg&usg=AFQjCNHJHiGmnhun3mtlmruKAiS-7H8dMQ
14 1 0.27% http://www.google.com.au/url?sa=t&rct=j&q=fire+rolling+broadside&source=web&cd=10&ved=0CGUQFjAJ&url=http://elfgame.catastrophegames.com/MoM/mom-24-Glipling-Skyship.pdf&ei=yLO0T86OB-6aiQfx1p2NAw&usg=AFQjCNExf9G6s-Zk6jIlcZHt4NsXx-3oqA
15 1 0.27% http://www.google.com/search?hl=en&client=safari&tbo=d&biw=768&bih=928&tbm=isch&sa=1&q=monster+on+the+wing+pics&oq=monster+on+the+wing+pics&aq=f&aqi=&aql=&gs_l=img.12...0.0.0.75922.0.0.0.0.0.0.0.0..0.0...0.0.sit-B0VBes8
16 1 0.27% http://www.google.com/search?hl=en&redir_esc=&client=tablet-android-samsung&source=android-launcher-search&v=133247963&qsubts=1338491650998&q=pictures+of+minions&v=133247963
17 1 0.27% http://www.google.com/search?um=1&hl=en&client=safari&tbo=d&biw=1024&bih=690&tbm=isch&sa=1&q=beast+monster+designs&oq=beast+monster+designs&aq=f&aqi=&aql=&gs_l=img.3...450623.452836.0.453855.8.8.0.0.0.0.241.597.3j1j1.5.0...0.0.sjQoUpw_LnM
18 1 0.27% http://www.netcraft.com/survey/

Top 15 of 58 Total User Agents
# Hits User Agent
1 106 28.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 71 18.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 55 14.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 25 6.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 15 3.98% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
6 14 3.71% Googlebot-Image/1.0
7 6 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5
8 5 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
9 5 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
10 4 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.162 Safari/535.19
11 4 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
12 4 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.19) Gecko/2010031422 Firefox/3.0.19 (.NET CLR 3.5.30729)
13 3 0.80% Mozilla/5.0 (Windows NT 6.0; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
14 3 0.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 3 0.80% Mozilla/5.0 (iPad; U; CPU OS 4_3_3 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8J3 Sa

Usage by Country for May 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 377 100.00% 206 100.00% 54605 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23