Usage Statistics for elfgame.catastrophegames.com

Summary Period: July 2012
Generated 01-Aug-2012 00:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 246
Total Files 94
Total Pages 20
Total Visits 19
Total KBytes 15580
Total Unique Sites 77
Total Unique URLs 44
Total Unique Referrers 16
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 12
Hits per Day 7 31
Files per Day 3 12
Pages per Day 0 3
Sites per Day 2 7
Visits per Day 0 3
KBytes per Day 503 3194
Hits by Response Code
Code 200 - OK 38.21% 94
Code 304 - Not Modified 15.85% 39
Code 403 - Forbidden 8.13% 20
Code 404 - Not Found 37.80% 93

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 6 2.44% 1 1.06% 0 0.00% 0 0.00% 3 3.90% 340 2.18%
2 14 5.69% 0 0.00% 0 0.00% 0 0.00% 2 2.60% 1 0.00%
3 10 4.07% 2 2.13% 2 10.00% 1 5.26% 4 5.19% 627 4.02%
4 6 2.44% 0 0.00% 1 5.00% 1 5.26% 2 2.60% 1 0.01%
5 31 12.60% 11 11.70% 3 15.00% 3 15.79% 7 9.09% 1341 8.61%
6 3 1.22% 1 1.06% 1 5.00% 1 5.26% 3 3.90% 10 0.06%
7 5 2.03% 1 1.06% 1 5.00% 1 5.26% 3 3.90% 288 1.85%
8 3 1.22% 2 2.13% 0 0.00% 0 0.00% 3 3.90% 443 2.84%
9 5 2.03% 3 3.19% 0 0.00% 0 0.00% 3 3.90% 409 2.63%
10 7 2.85% 3 3.19% 1 5.00% 1 5.26% 4 5.19% 733 4.70%
11 2 0.81% 1 1.06% 0 0.00% 0 0.00% 2 2.60% 10 0.06%
12 5 2.03% 2 2.13% 1 5.00% 1 5.26% 3 3.90% 319 2.05%
13 16 6.50% 12 12.77% 0 0.00% 0 0.00% 5 6.49% 3194 20.50%
14 5 2.03% 2 2.13% 1 5.00% 1 5.26% 3 3.90% 678 4.35%
15 3 1.22% 0 0.00% 0 0.00% 0 0.00% 2 2.60% 1 0.00%
16 6 2.44% 2 2.13% 1 5.00% 1 5.26% 4 5.19% 387 2.48%
17 6 2.44% 1 1.06% 0 0.00% 0 0.00% 3 3.90% 316 2.03%
18 1 0.41% 0 0.00% 0 0.00% 0 0.00% 1 1.30% 0 0.00%
19 4 1.63% 1 1.06% 0 0.00% 0 0.00% 3 3.90% 313 2.01%
20 6 2.44% 3 3.19% 0 0.00% 0 0.00% 2 2.60% 915 5.87%
21 7 2.85% 2 2.13% 1 5.00% 1 5.26% 4 5.19% 604 3.88%
22 9 3.66% 4 4.26% 0 0.00% 0 0.00% 5 6.49% 728 4.67%
23 4 1.63% 2 2.13% 0 0.00% 0 0.00% 4 5.19% 653 4.19%
24 17 6.91% 10 10.64% 1 5.00% 1 5.26% 7 9.09% 81 0.52%
25 9 3.66% 4 4.26% 1 5.00% 1 5.26% 6 7.79% 284 1.82%
26 11 4.47% 6 6.38% 0 0.00% 0 0.00% 4 5.19% 427 2.74%
27 20 8.13% 12 12.77% 1 5.00% 1 5.26% 7 9.09% 1773 11.38%
28 4 1.63% 2 2.13% 0 0.00% 0 0.00% 4 5.19% 329 2.11%
29 6 2.44% 1 1.06% 2 10.00% 2 10.53% 3 3.90% 41 0.26%
30 6 2.44% 1 1.06% 0 0.00% 0 0.00% 4 5.19% 10 0.07%
31 9 3.66% 2 2.13% 2 10.00% 2 10.53% 5 6.49% 325 2.09%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 3.66% 0 2 2.13% 0 1 5.00% 19 600 3.85%
1 0 20 8.13% 0 12 12.77% 0 0 0.00% 37 1156 7.42%
2 0 12 4.88% 0 3 3.19% 0 2 10.00% 16 485 3.11%
3 0 11 4.47% 0 2 2.13% 0 1 5.00% 12 359 2.31%
4 0 18 7.32% 0 7 7.45% 0 0 0.00% 35 1087 6.98%
5 0 17 6.91% 0 4 4.26% 0 3 15.00% 30 932 5.98%
6 0 10 4.07% 0 3 3.19% 0 2 10.00% 23 715 4.59%
7 0 7 2.85% 0 1 1.06% 0 0 0.00% 3 94 0.60%
8 0 13 5.28% 0 4 4.26% 0 0 0.00% 26 818 5.25%
9 0 9 3.66% 0 1 1.06% 0 1 5.00% 0 11 0.07%
10 0 7 2.85% 0 2 2.13% 0 0 0.00% 12 380 2.44%
11 0 7 2.85% 0 2 2.13% 0 2 10.00% 5 149 0.96%
12 0 12 4.88% 0 4 4.26% 0 0 0.00% 33 1009 6.48%
13 0 6 2.44% 0 3 3.19% 0 1 5.00% 22 688 4.41%
14 0 16 6.50% 0 6 6.38% 0 3 15.00% 42 1294 8.30%
15 0 6 2.44% 0 4 4.26% 0 0 0.00% 6 174 1.11%
16 0 6 2.44% 0 3 3.19% 0 1 5.00% 12 359 2.31%
17 0 14 5.69% 0 10 10.64% 0 0 0.00% 102 3167 20.32%
18 0 6 2.44% 0 3 3.19% 0 0 0.00% 17 540 3.47%
19 0 7 2.85% 0 2 2.13% 0 2 10.00% 11 355 2.28%
20 0 13 5.28% 0 8 8.51% 0 1 5.00% 0 1 0.01%
21 0 6 2.44% 0 4 4.26% 0 0 0.00% 15 476 3.06%
22 0 11 4.47% 0 3 3.19% 0 0 0.00% 21 665 4.27%
23 0 3 1.22% 0 1 1.06% 0 0 0.00% 2 66 0.42%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 12 4.88% 1582 10.15% /MoM/mom-1-Springheel-Slayer.pdf
2 6 2.44% 1304 8.37% /MoM/mom-15-Clockwork-Trebuchet.pdf
3 6 2.44% 613 3.94% /MoM/mom-5-Kinetic-Ooze-fixed.pdf
4 5 2.03% 668 4.29% /MoM/mom-11-Khazarak-Grudge-Keeper.pdf
5 4 1.63% 1061 6.81% /MoM/mom-2-Nuul-Timesmasher.pdf
6 4 1.63% 623 4.00% /MoM/mom-20-Revenant-Demolisher.pdf
7 4 1.63% 573 3.68% /MoM/mom-30-Sinister-Eyebat.pdf
8 4 1.63% 655 4.21% /MoM/mom-9-Talvus-Wandslinger.pdf
9 3 1.22% 311 1.99% /MoM/mom-16-Hordeling-Stampede.pdf
10 3 1.22% 312 2.00% /MoM/mom-17-Bloodkin-Agitant.pdf
11 3 1.22% 306 1.97% /MoM/mom-18-Chromatic-Breach.pdf
12 3 1.22% 294 1.89% /MoM/mom-26-Durgath-Redbeard.pdf
13 3 1.22% 569 3.65% /MoM/mom-28-Lumbering-Grazer-Short.pdf
14 3 1.22% 314 2.02% /MoM/mom-7-Drop-Bear.pdf
15 2 0.81% 0 0.00% /MoM/mom-10-Impalisader.pdf
16 2 0.81% 307 1.97% /MoM/mom-14-Banemaw-Devourer.pdf
17 2 0.81% 652 4.19% /MoM/mom-15-Clockwork-Trebuchet-fixed.pdf
18 2 0.81% 650 4.17% /MoM/mom-19-Redroot-Seedspear.pdf
19 2 0.81% 0 0.00% /MoM/mom-24-Glipling-Skyship.pdf
20 2 0.81% 0 0.00% /MoM/mom-29-Supernal-Raptor.pdf
21 2 0.81% 317 2.04% /MoM/mom-3-Lefenti-Lasher.pdf
22 2 0.81% 626 4.02% /MoM/mom-4-Prophecy-Unbound.pdf
23 2 0.81% 0 0.00% /MoM/mom-6-Nameless-Warrior.pdf
24 2 0.81% 0 0.00% /MoM/mom-8-Graalak-Survivor.pdf
25 2 0.81% 289 1.85% /MoM/mom-request-Hatcher-Hann.pdf
26 1 0.41% 312 2.00% /MoM/mom-12-Doomsteed.pdf
27 1 0.41% 314 2.01% /MoM/mom-13-Xath-Harbinger.pdf
28 1 0.41% 0 0.00% /MoM/mom-22-Disastermancer.pdf
29 1 0.41% 293 1.88% /MoM/mom-23-Six-Fisted-Fiend.pdf
30 1 0.41% 317 2.04% /MoM/mom-25-Chronarch-Aeonblade.pdf

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 12 4.88% 1582 10.15% /MoM/mom-1-Springheel-Slayer.pdf
2 6 2.44% 1304 8.37% /MoM/mom-15-Clockwork-Trebuchet.pdf
3 4 1.63% 1061 6.81% /MoM/mom-2-Nuul-Timesmasher.pdf
4 5 2.03% 668 4.29% /MoM/mom-11-Khazarak-Grudge-Keeper.pdf
5 4 1.63% 655 4.21% /MoM/mom-9-Talvus-Wandslinger.pdf
6 2 0.81% 652 4.19% /MoM/mom-15-Clockwork-Trebuchet-fixed.pdf
7 2 0.81% 650 4.17% /MoM/mom-19-Redroot-Seedspear.pdf
8 2 0.81% 626 4.02% /MoM/mom-4-Prophecy-Unbound.pdf
9 4 1.63% 623 4.00% /MoM/mom-20-Revenant-Demolisher.pdf
10 6 2.44% 613 3.94% /MoM/mom-5-Kinetic-Ooze-fixed.pdf

Top 30 of 77 Total Sites
# Hits Files KBytes Visits Hostname
1 53 21.54% 0 0.00% 6 0.04% 5 26.32% 199.21.99.87
2 21 8.54% 17 18.09% 1146 7.35% 0 0.00% 178.154.243.87
3 17 6.91% 7 7.45% 2144 13.76% 2 10.53% 66.249.72.43
4 14 5.69% 10 10.64% 1257 8.07% 1 5.26% 66.249.72.49
5 9 3.66% 8 8.51% 0 0.00% 0 0.00% 206.212.233.214
6 9 3.66% 5 5.32% 468 3.00% 0 0.00% 65.52.108.20
7 8 3.25% 4 4.26% 429 2.75% 0 0.00% 65.52.108.58
8 8 3.25% 8 8.51% 2487 15.96% 0 0.00% 98.180.23.25
9 7 2.85% 0 0.00% 2 0.02% 3 15.79% 65.52.110.143
10 6 2.44% 0 0.00% 2 0.01% 3 15.79% 157.55.18.25
11 5 2.03% 5 5.32% 1672 10.73% 0 0.00% 46.229.160.208
12 4 1.63% 1 1.06% 316 2.03% 0 0.00% 81.35.209.44
13 4 1.63% 1 1.06% 315 2.02% 0 0.00% 92.113.213.238
14 3 1.22% 3 3.19% 888 5.70% 0 0.00% 165.139.124.140
15 3 1.22% 1 1.06% 315 2.02% 0 0.00% 95.132.91.143
16 2 0.81% 0 0.00% 1 0.00% 0 0.00% 119.63.196.50
17 2 0.81% 0 0.00% 1 0.00% 0 0.00% 119.63.196.84
18 2 0.81% 0 0.00% 1 0.00% 0 0.00% 123.125.71.30
19 2 0.81% 0 0.00% 1 0.00% 0 0.00% 123.125.71.84
20 2 0.81% 1 1.06% 72 0.46% 0 0.00% 207.46.13.163
21 2 0.81% 1 1.06% 309 1.98% 0 0.00% 216.37.75.146
22 2 0.81% 1 1.06% 310 1.99% 0 0.00% 65.52.108.68
23 2 0.81% 1 1.06% 294 1.89% 0 0.00% 66.249.71.218
24 2 0.81% 1 1.06% 307 1.97% 0 0.00% 66.249.72.110
25 2 0.81% 0 0.00% 0 0.00% 0 0.00% 66.249.73.85
26 2 0.81% 1 1.06% 313 2.01% 0 0.00% 67.160.248.34
27 2 0.81% 0 0.00% 1 0.00% 1 5.26% 69.28.58.87
28 2 0.81% 1 1.06% 310 1.99% 0 0.00% 71.35.155.239
29 1 0.41% 1 1.06% 9 0.06% 0 0.00% 109.145.122.97
30 1 0.41% 0 0.00% 0 0.00% 1 5.26% 116.10.10.157

Top 10 of 77 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 3.25% 8 8.51% 2487 15.96% 0 0.00% 98.180.23.25
2 17 6.91% 7 7.45% 2144 13.76% 2 10.53% 66.249.72.43
3 5 2.03% 5 5.32% 1672 10.73% 0 0.00% 46.229.160.208
4 14 5.69% 10 10.64% 1257 8.07% 1 5.26% 66.249.72.49
5 21 8.54% 17 18.09% 1146 7.35% 0 0.00% 178.154.243.87
6 3 1.22% 3 3.19% 888 5.70% 0 0.00% 165.139.124.140
7 9 3.66% 5 5.32% 468 3.00% 0 0.00% 65.52.108.20
8 8 3.25% 4 4.26% 429 2.75% 0 0.00% 65.52.108.58
9 1 0.41% 1 1.06% 340 2.18% 0 0.00% 180.19.104.171
10 4 1.63% 1 1.06% 316 2.03% 0 0.00% 81.35.209.44

Top 16 of 16 Total Referrers
# Hits Referrer
1 207 84.15% - (Direct Request)
2 14 5.69% http://www.enworld.org/forum/d-d-4th-edition-discussion/312167-d-d-4th-edition-month-monsters-one-d-d-d-d-4th-edition-monster-every-day-october-free.html
3 8 3.25% http://forums.somethingawful.com/showthread.php?threadid=2835382&userid=0&perpage=40&pagenumber=367
4 3 1.22% http://forum.rpg.net/showthread.php?592236-4e-Monster-Design-a-flying-monster-built-to-fight-on-the-wing
5 2 0.81% http://extrabot.com/help/grutyfokajobuhapu.htm
6 2 0.81% http://www.netcraft.com/survey/
7 1 0.41% http://elfgame.catastrophegames.com/MoM/mom-1-Springheel-Slayer.pdf
8 1 0.41% http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimagedetail
9 1 0.41% http://www.google.ca/search?q=minion+of+the+month&hl=en&client=safari&tbo=d&source=lnms&tbm=isch&sa=X&ei=9nL_T92mNImfrAHu2fmMBQ&ved=0CDUQ_AUoAQ&biw=1024&bih=672
10 1 0.41% http://www.google.co.uk/search?q=pics+of+minions&ie=UTF-8&oe=UTF-8&hl=en-gb&client=safari
11 1 0.41% http://www.google.com.au/search?q=flying+monsters&hl=en&client=safari&tbo=d&source=lnms&tbm=isch&sa=X&ei=6Hr6T-mNNe-uiQfVrsjSBg&ved=0CC0Q_AUoAQ&biw=1024&bih=672
12 1 0.41% http://www.google.com.co/search?um=1&hl=es&client=safari&tbo=d&biw=1024&bih=594&tbm=isch&sa=1&q=minions+of+the+month&oq=minions+of+the+month&gs_l=img.3...8664.26885.0.27406.37.13.0.24.1.2.298.1949.0j4j5.9.0...0.0...1ac.O853-ltlEdg
13 1 0.41% http://www.google.com/url?sa=t&rct=j&q=&esrc=s&source=web&cd=2&ved=0CFcQFjAB&url=http://elfgame.catastrophegames.com/MoM/mom-7-Drop-Bear.pdf&ei=-6UEUKT6L8a4qAGjlYC0CA&usg=AFQjCNH6RUph5pO9kqUqBuvGIfHmSJYMgA&sig2=x9G3Zp7PY6GM0bqW6WPl-w
14 1 0.41% http://www.google.com/url?sa=t&rct=j&q=d&d oozes penalty for squeezing&source=web&cd=14&ved=0CFQQFjADOAo&url=http://elfgame.catastrophegames.com/MoM/mom-5-Kinetic-Ooze-fixed.pdf&ei=Yt_1T-f9E4G29QT3goWJBw&usg=AFQjCNFKY_cpRd2QJ2IR4CvFwV-wBOWihA
15 1 0.41% http://www.google.es/url?sa=t&rct=j&q=&esrc=s&source=web&cd=35&ved=0CFsQFjAEOB4&url=http://elfgame.catastrophegames.com/MoM/mom-9-Talvus-Wandslinger.pdf&ei=MSTzT-6gHNGr0AWl6eCvCQ&usg=AFQjCNG_JKgmoYk7yflKKy-S6iC14h2HJQ&sig2=WOKw9Tdl7E5zpvxSyh1sWQ
16 1 0.41% http://www.google.gr/search?hl=el&tbo=d&biw=1024&bih=690&site=imghp&tbm=isch&sa=1&q=minion+of+the+month&oq=minion+of&gs_l=img.1.0.0i19l2.359371.367506.0.369702.6.5.1.0.0.0.662.1290.0j3j1j5-1.5.0...0.0.Ei52dPRQUpE

Top 15 of 36 Total User Agents
# Hits User Agent
1 53 21.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 37 15.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 34 13.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 21 8.54% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 19 7.72% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 17 6.91% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 13 5.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
8 9 3.66% Wget/1.13.4 (cygwin)
9 7 2.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
10 4 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0.1
11 3 1.22% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
12 2 0.81% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
13 2 0.81% Mozilla/5.0 (Windows NT 6.0; rv:14.0) Gecko/20100101 Firefox/14.0.1
14 2 0.81% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.10.289 Version/12.00
15 2 0.81% nutch-1.4/Nutch-1.4

Usage by Country for July 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 246 100.00% 94 100.00% 15580 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23