Usage Statistics for elfgame.catastrophegames.com

Summary Period: January 2013
Generated 01-Feb-2013 00:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 809
Total Files 259
Total Pages 300
Total Visits 298
Total KBytes 67525
Total Unique Sites 194
Total Unique URLs 47
Total Unique Referrers 18
Total Unique User Agents 27
. Avg Max
Hits per Hour 1 48
Hits per Day 26 81
Files per Day 8 28
Pages per Day 9 19
Sites per Day 6 25
Visits per Day 9 19
KBytes per Day 2178 9970
Hits by Response Code
Code 200 - OK 32.01% 259
Code 206 - Partial Content 3.34% 27
Code 304 - Not Modified 6.06% 49
Code 403 - Forbidden 36.71% 297
Code 404 - Not Found 21.88% 177

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 42 5.19% 23 8.88% 10 3.33% 10 3.36% 13 6.70% 6323 9.36%
2 20 2.47% 16 6.18% 1 0.33% 1 0.34% 7 3.61% 3950 5.85%
3 13 1.61% 4 1.54% 2 0.67% 2 0.67% 6 3.09% 766 1.13%
4 11 1.36% 5 1.93% 2 0.67% 2 0.67% 5 2.58% 483 0.72%
5 11 1.36% 6 2.32% 2 0.67% 2 0.67% 7 3.61% 1229 1.82%
6 18 2.22% 4 1.54% 11 3.67% 11 3.69% 14 7.22% 1033 1.53%
7 29 3.58% 4 1.54% 19 6.33% 19 6.38% 18 9.28% 719 1.06%
8 18 2.22% 0 0.00% 14 4.67% 14 4.70% 15 7.73% 7 0.01%
9 21 2.60% 2 0.77% 15 5.00% 15 5.03% 18 9.28% 414 0.61%
10 15 1.85% 5 1.93% 4 1.33% 4 1.34% 7 3.61% 759 1.12%
11 12 1.48% 4 1.54% 6 2.00% 6 2.01% 10 5.15% 493 0.73%
12 17 2.10% 3 1.16% 9 3.00% 9 3.02% 11 5.67% 454 0.67%
13 8 0.99% 1 0.39% 2 0.67% 2 0.67% 2 1.03% 311 0.46%
14 40 4.94% 28 10.81% 2 0.67% 2 0.67% 7 3.61% 8605 12.74%
15 19 2.35% 13 5.02% 1 0.33% 1 0.34% 3 1.55% 3760 5.57%
16 81 10.01% 26 10.04% 2 0.67% 2 0.67% 10 5.15% 9970 14.76%
17 28 3.46% 9 3.47% 14 4.67% 14 4.70% 19 9.79% 2012 2.98%
18 26 3.21% 10 3.86% 11 3.67% 11 3.69% 19 9.79% 3068 4.54%
19 49 6.06% 22 8.49% 18 6.00% 18 6.04% 23 11.86% 6260 9.27%
20 29 3.58% 5 1.93% 12 4.00% 11 3.69% 12 6.19% 1513 2.24%
21 18 2.22% 3 1.16% 11 3.67% 10 3.36% 10 5.15% 648 0.96%
22 36 4.45% 25 9.65% 1 0.33% 1 0.34% 9 4.64% 7210 10.68%
23 26 3.21% 6 2.32% 12 4.00% 12 4.03% 17 8.76% 1142 1.69%
24 30 3.71% 2 0.77% 19 6.33% 19 6.38% 23 11.86% 128 0.19%
25 31 3.83% 3 1.16% 16 5.33% 16 5.37% 22 11.34% 443 0.66%
26 27 3.34% 12 4.63% 11 3.67% 11 3.69% 15 7.73% 1251 1.85%
27 22 2.72% 1 0.39% 18 6.00% 18 6.04% 20 10.31% 70 0.10%
28 18 2.22% 1 0.39% 12 4.00% 12 4.03% 12 6.19% 61 0.09%
29 30 3.71% 4 1.54% 14 4.67% 14 4.70% 21 10.82% 974 1.44%
30 31 3.83% 6 2.32% 17 5.67% 17 5.70% 25 12.89% 1616 2.39%
31 33 4.08% 6 2.32% 12 4.00% 12 4.03% 20 10.31% 1852 2.74%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 4.94% 0 14 5.41% 0 16 5.33% 122 3790 5.61%
1 1 41 5.07% 0 7 2.70% 0 25 8.33% 70 2170 3.21%
2 0 30 3.71% 0 16 6.18% 0 7 2.33% 151 4694 6.95%
3 0 29 3.58% 0 5 1.93% 0 15 5.00% 43 1337 1.98%
4 1 32 3.96% 0 14 5.41% 0 7 2.33% 121 3750 5.55%
5 0 22 2.72% 0 8 3.09% 0 13 4.33% 63 1960 2.90%
6 0 25 3.09% 0 8 3.09% 0 11 3.67% 54 1664 2.46%
7 0 24 2.97% 0 6 2.32% 0 7 2.33% 60 1850 2.74%
8 1 33 4.08% 0 11 4.25% 0 11 3.67% 86 2668 3.95%
9 1 52 6.43% 0 15 5.79% 0 30 10.00% 110 3411 5.05%
10 0 22 2.72% 0 11 4.25% 0 2 0.67% 88 2740 4.06%
11 2 80 9.89% 0 16 6.18% 0 13 4.33% 223 6906 10.23%
12 1 43 5.32% 0 14 5.41% 0 16 5.33% 81 2517 3.73%
13 0 27 3.34% 0 9 3.47% 0 11 3.67% 75 2326 3.44%
14 0 30 3.71% 0 9 3.47% 0 15 5.00% 56 1749 2.59%
15 1 36 4.45% 0 13 5.02% 0 13 4.33% 95 2947 4.36%
16 1 36 4.45% 0 10 3.86% 0 12 4.00% 91 2810 4.16%
17 1 34 4.20% 0 9 3.47% 0 16 5.33% 74 2296 3.40%
18 0 19 2.35% 0 7 2.70% 0 8 2.67% 46 1429 2.12%
19 0 27 3.34% 0 11 4.25% 0 7 2.33% 94 2915 4.32%
20 0 29 3.58% 0 11 4.25% 0 13 4.33% 77 2400 3.55%
21 1 50 6.18% 0 16 6.18% 0 22 7.33% 137 4243 6.28%
22 0 14 1.73% 0 7 2.70% 0 2 0.67% 57 1752 2.60%
23 1 34 4.20% 0 12 4.63% 0 8 2.67% 103 3202 4.74%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 24 2.97% 3259 4.83% /MoM/mom-1-Springheel-Slayer.pdf
2 23 2.84% 4019 5.95% /MoM/Blog-Carnival-Catastrophic.pdf
3 23 2.84% 3931 5.82% /MoM/mom-2-Nuul-Timesmasher.pdf
4 14 1.73% 1598 2.37% /MoM/mom-20-Revenant-Demolisher.pdf
5 14 1.73% 3843 5.69% /MoM/mom-3-Lefenti-Lasher.pdf
6 12 1.48% 2733 4.05% /MoM/mom-24-Glipling-Skyship.pdf
7 11 1.36% 1272 1.88% /MoM/mom-18-Chromatic-Breach.pdf
8 11 1.36% 2553 3.78% /MoM/mom-4-Prophecy-Unbound.pdf
9 10 1.24% 1863 2.76% /MoM/mom-16-Hordeling-Stampede.pdf
10 9 1.11% 2034 3.01% /MoM/mom-28-Lumbering-Grazer-Short.pdf
11 9 1.11% 1433 2.12% /MoM/mom-30-Sinister-Eyebat.pdf
12 9 1.11% 1533 2.27% /MoM/mom-5-Kinetic-Ooze-fixed.pdf
13 8 0.99% 2170 3.21% /MoM/mom-14-Banemaw-Devourer.pdf
14 8 0.99% 293 0.43% /MoM/mom-29-Supernal-Raptor.pdf
15 7 0.87% 1882 2.79% /MoM/mom-13-Xath-Harbinger.pdf
16 7 0.87% 1870 2.77% /MoM/mom-17-Bloodkin-Agitant.pdf
17 7 0.87% 2186 3.24% /MoM/mom-19-Redroot-Seedspear.pdf
18 7 0.87% 1760 2.61% /MoM/mom-23-Six-Fisted-Fiend.pdf
19 7 0.87% 2050 3.04% /MoM/mom-25-Chronarch-Aeonblade.pdf
20 7 0.87% 2082 3.08% /MoM/mom-26-Durgath-Redbeard.pdf
21 7 0.87% 1774 2.63% /MoM/mom-27-Grim-Huntress.pdf
22 7 0.87% 2198 3.26% /MoM/mom-7-Drop-Bear.pdf
23 7 0.87% 2205 3.26% /MoM/mom-9-Talvus-Wandslinger.pdf
24 7 0.87% 2023 3.00% /MoM/mom-request-Hatcher-Hann.pdf
25 6 0.74% 1756 2.60% /MoM/mom-10-Impalisader.pdf
26 6 0.74% 1570 2.33% /MoM/mom-11-Khazarak-Grudge-Keeper.pdf
27 6 0.74% 1883 2.79% /MoM/mom-21-Unity-Echoer.pdf
28 6 0.74% 1762 2.61% /MoM/mom-22-Disastermancer.pdf
29 6 0.74% 1847 2.74% /MoM/mom-6-Nameless-Warrior.pdf
30 5 0.62% 1559 2.31% /MoM/mom-12-Doomsteed.pdf

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 23 2.84% 4019 5.95% /MoM/Blog-Carnival-Catastrophic.pdf
2 23 2.84% 3931 5.82% /MoM/mom-2-Nuul-Timesmasher.pdf
3 14 1.73% 3843 5.69% /MoM/mom-3-Lefenti-Lasher.pdf
4 24 2.97% 3259 4.83% /MoM/mom-1-Springheel-Slayer.pdf
5 12 1.48% 2733 4.05% /MoM/mom-24-Glipling-Skyship.pdf
6 11 1.36% 2553 3.78% /MoM/mom-4-Prophecy-Unbound.pdf
7 7 0.87% 2205 3.26% /MoM/mom-9-Talvus-Wandslinger.pdf
8 7 0.87% 2198 3.26% /MoM/mom-7-Drop-Bear.pdf
9 7 0.87% 2186 3.24% /MoM/mom-19-Redroot-Seedspear.pdf
10 8 0.99% 2170 3.21% /MoM/mom-14-Banemaw-Devourer.pdf

Top 30 of 194 Total Sites
# Hits Files KBytes Visits Hostname
1 213 26.33% 129 49.81% 39459 58.44% 17 5.70% 199.21.99.87
2 46 5.69% 28 10.81% 4627 6.85% 0 0.00% 204.61.205.155
3 31 3.83% 4 1.54% 1261 1.87% 4 1.34% 66.249.75.27
4 26 3.21% 6 2.32% 1606 2.38% 2 0.67% 66.249.76.27
5 20 2.47% 2 0.77% 625 0.93% 8 2.68% 157.55.32.81
6 11 1.36% 8 3.09% 686 1.02% 1 0.34% 66.249.73.109
7 8 0.99% 0 0.00% 3 0.00% 8 2.68% 123.125.71.117
8 8 0.99% 0 0.00% 3 0.00% 4 1.34% 157.55.32.142
9 8 0.99% 0 0.00% 3 0.00% 4 1.34% 157.55.33.24
10 8 0.99% 0 0.00% 3 0.00% 2 0.67% 217.69.134.79
11 8 0.99% 0 0.00% 3 0.00% 4 1.34% 65.55.52.118
12 8 0.99% 8 3.09% 2257 3.34% 0 0.00% 80.229.24.63
13 7 0.87% 0 0.00% 3 0.00% 6 2.01% 123.125.71.69
14 7 0.87% 1 0.39% 323 0.48% 1 0.34% 217.69.133.68
15 7 0.87% 0 0.00% 3 0.00% 7 2.35% 220.181.108.177
16 6 0.74% 0 0.00% 2 0.00% 6 2.01% 123.125.71.100
17 6 0.74% 0 0.00% 2 0.00% 3 1.01% 157.56.229.23
18 6 0.74% 1 0.39% 64 0.09% 5 1.68% 220.181.108.148
19 6 0.74% 0 0.00% 2 0.00% 6 2.01% 220.181.108.162
20 5 0.62% 0 0.00% 2 0.00% 4 1.34% 123.125.71.101
21 5 0.62% 1 0.39% 310 0.46% 4 1.34% 123.125.71.106
22 5 0.62% 0 0.00% 2 0.00% 5 1.68% 123.125.71.70
23 5 0.62% 0 0.00% 2 0.00% 4 1.34% 123.125.71.77
24 5 0.62% 0 0.00% 2 0.00% 5 1.68% 123.125.71.88
25 5 0.62% 0 0.00% 2 0.00% 0 0.00% 173.199.115.11
26 5 0.62% 5 1.93% 340 0.50% 0 0.00% 173.199.115.115
27 5 0.62% 0 0.00% 2 0.00% 5 1.68% 220.181.108.155
28 5 0.62% 0 0.00% 2 0.00% 5 1.68% 220.181.108.160
29 5 0.62% 3 1.16% 888 1.31% 0 0.00% 70.58.17.167
30 4 0.49% 0 0.00% 1 0.00% 3 1.01% 123.125.71.105

Top 10 of 194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 213 26.33% 129 49.81% 39459 58.44% 17 5.70% 199.21.99.87
2 46 5.69% 28 10.81% 4627 6.85% 0 0.00% 204.61.205.155
3 8 0.99% 8 3.09% 2257 3.34% 0 0.00% 80.229.24.63
4 26 3.21% 6 2.32% 1606 2.38% 2 0.67% 66.249.76.27
5 31 3.83% 4 1.54% 1261 1.87% 4 1.34% 66.249.75.27
6 5 0.62% 3 1.16% 888 1.31% 0 0.00% 70.58.17.167
7 11 1.36% 8 3.09% 686 1.02% 1 0.34% 66.249.73.109
8 20 2.47% 2 0.77% 625 0.93% 8 2.68% 157.55.32.81
9 2 0.25% 2 0.77% 619 0.92% 0 0.00% 69.171.228.119
10 2 0.25% 2 0.77% 615 0.91% 0 0.00% 173.252.100.117

Top 18 of 18 Total Referrers
# Hits Referrer
1 755 93.33% - (Direct Request)
2 16 1.98% http://www.enworld.org/forum/showthread.php
3 8 0.99% http://forums.somethingawful.com/showthread.php
4 3 0.37% http://elfgame.catastrophegames.com/MoM/mom-15-Clockwork-Trebuchet-fixed.pdf
5 3 0.37% http://elfgame.catastrophegames.com/MoM/mom-18-Chromatic-Breach.pdf
6 3 0.37% http://elfgame.catastrophegames.com/MoM/mom-20-Revenant-Demolisher.pdf
7 3 0.37% http://elfgame.catastrophegames.com/MoM/mom-24-Glipling-Skyship.pdf
8 3 0.37% http://elfgame.catastrophegames.com/MoM/mom-28-Lumbering-Grazer-Short.pdf
9 3 0.37% http://elfgame.catastrophegames.com/MoM/mom-3-Lefenti-Lasher.pdf
10 3 0.37% http://elfgame.catastrophegames.com/MoM/mom-4-Prophecy-Unbound.pdf
11 2 0.25% http://forum.rpg.net/showthread.php
12 1 0.12% http://elfgame.catastrophegames.com/MoM/mom-1-Springheel-Slayer.pdf
13 1 0.12% http://extrabot.com/help/grutyfokajobuhapu.htm
14 1 0.12% http://image.baidu.com/i
15 1 0.12% http://www.google.co.uk/search
16 1 0.12% http://www.google.com.au/search
17 1 0.12% http://www.netcraft.com/survey/
18 1 0.12% https://www.google.com/

Top 15 of 27 Total User Agents
# Hits User Agent
1 232 28.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 216 26.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 85 10.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 63 7.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 46 5.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.52 Safari/537.17
6 42 5.19% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
7 35 4.33% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 17 2.10% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 15 1.85% Mozilla/5.0 (compatible; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
10 12 1.48% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 8 0.99% Mozilla/5.0 (Linux; U; Android 2.3.5; en-gb; HTC/Explorer/1.41.161.3 Build/GRJ90) AppleWebKit/533.1 (KHTML, like Gecko) Versi
12 7 0.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 5 0.62% Googlebot-Image/1.0
14 4 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
15 4 0.49% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)

Usage by Country for January 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 809 100.00% 286 110.42% 67525 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23